Support article for Lexmark X792
What you will see
Poor print quality with any of the following characteristics seen:
Troubleshooting
Halftones
This section focuses on poor quality in color and black halftone in 4800 CQ and 1200 dpi.

The paper type, paper weight, or paper texture settings do not match media being used. Input the correct media settings.

The media is not supported. Consult the User's Guide and Card Stock & Label Guide for supported media specifications.

Calibration failure. Manually initiate a calibration following the steps below:

Extreme black margin settings can cause color calibration to fail. Fix printer's Registration values (in Diagnostics menu). Follow Step 3 to recalibrate the printer.

The toner cartridge is running low on toner or has been damaged. Try a new Lexmark cartridge.
Faded images, voids, light bands, streaks
Always print the printer’s self-test pages (Print Quality Pages or other self test pages).
| Step | Action | If yes... | If no... |
| 1 | Identify the page count and verify whether the printer requires a maintenance kit. To do this, navigate to Settings > Reports, and select print a Menus page, Device Statistics, or other Configuration page. Does the settings page reveal a high-page count? | Replace the maintenance kit. | See next step 2. |
| 2 | Using the same Menus Page, identify whether any supplies items are exhausted, or near exhaustion. Do any supplies show end-of-life (exhausted) or near end-of-life (low)? | Replace the supply item (s). | See next step 3. |
| 3 | Confirm that the user's paper lies within acceptable specifications found in the User's Guide's Card Stock and Label Guide. Example: Media Type, Size, Weight, Texture Does the media fall within printer's operating specifications? | See next step 4. | Try different media and consult the UG's Card and Label Guide for supported media specifications. |
| 4 | Confirm the printer's media settings match what is in the tray(s)? Does the Type, Weight, and Texture match what is loaded into the tray? | See next step 5. | Change the printer's Paper media settings (Settings > Paper) to match the media. |
| 5 | Check if Color Saver is enabled (ON) or disable (OFF). Is it set to OFF? | See next step 6. | Turn it to OFF under the Print > Quality menu, and retest. If issue persists, then see next step 6. |
| 6 | Is the driver set to the correct paper type? | See next step 7. | Make these adjustments within the driver's Printing Preferences > Paper/Finishing menu. |
| 7 | Reseat the supplies and check for damage to the components as you reseat them. Are the supplies damaged? | Replace the damaged supply item. | After reseating supplies, retest. If issue persists, then see next step 8. |
| 8 | Manually initiate a calibration and then retest. Locations: For C792: Settings > Quality > Color Adjust. For X792: Printer Settings > Quality > Color Adjust. Does issue persist? | See next step 9. | Issue is resolved for now but continue to monitor performance. |
| 9 | How does the print vary from what is expected? | N.A. Capture additional problem descriptions, and print samples if possible. | |
| 10 | If possible, try swapping a suspected supply item. Does the symptom follow the supply item? | Replace the defective supply item. | Contact your next level of support and be prepared to describe all diagnosis performed thus far. Capture print samples and reference this SO7111 to help expedite the support process. |
.
Still need help?
If you need additional assistance, please go to the Lexmark support site, type your printer model and locate

Affected printer model/s
Printer serial number If you need help locating your printer's model type and serial number,
How to Locate the Serial Number, Machine Type, and Configuration ID on a Lexmark C792 or X792 Printer/MFPPlease be near the product/s described in this article to expedite the support process and reduce callbacks.
LEGACY ID: SO7111
We appreciate your feedback. We use it to identify content which needs to be updated for accuracy or usefulness.
Thank you for your feedback!