Ordering a toner cartridge
See the list of part numbers for toner cartridges.
- The estimated cartridge yield is based on the ISO/IEC 19752 standard.
- Extremely low print coverage for extended periods of time may negatively affect actual yield.
Return Program toner cartridges
Lexmark CX833, CX961, CX962, CX963
Item | United States, Canada, Australia, and New Zealand | European Union, European Economic Area, Iceland, Liechtenstein, Norway, Switzerland | Rest of Asia Pacific | Latin America, Puerto Rico, and Mexico | Rest of Europe, Middle East, Africa, Central Eastern Europe, Commonwealth of Independent States |
|---|---|---|---|---|---|
Cyan | 77L10C0 | 77L20C0 | 77L30C0 | 77L40C0 | 77L50C0 |
Magenta | 77L10M0 | 77L20M0 | 77L30M0 | 77L40M0 | 77L50M0 |
Yellow | 77L10Y0 | 77L20Y0 | 77L30Y0 | 77L40Y0 | 77L50Y0 |
Black | 77L10K0 | 77L20K0 | 77L30K0 | 77L40K0 | 77L50K0 |
For more information on countries in each region, go to www.lexmark.com/regions.
Lexmark XC8355, XC9635, XC9645, XC9655
Item | United States, Canada, Australia, New Zealand | Rest of Europe, Middle East, and Africa |
|---|---|---|
Cyan | 24B7602 | 24B7606 |
Magenta | 24B7603 | 24B7607 |
Yellow | 24B7604 | 24B7608 |
Black | 24B7605 | 24B7609 |
For more information on countries in each region, go to www.lexmark.com/regions.
High Yield Return Program toner cartridges
Lexmark CX833
Item | United States, Canada, Australia, and New Zealand | European Union, European Economic Area, Iceland, Liechtenstein, Norway, Switzerland | Rest of Asia Pacific | Latin America, Puerto Rico, and Mexico | Rest of Europe, Middle East, Africa, Central Eastern Europe, Commonwealth of Independent States |
|---|---|---|---|---|---|
Cyan | 79L10K0 | 79L20K0 | 79L30K0 | 79L40K0 | 79L50K0 |
Magenta | 79L1HM0 | 79L2HM0 | 79L3HM0 | 79L4HM0 | 79L5HM0 |
Yellow | 79L1HY0 | 79L2HY0 | 79L3HY0 | 79L4HY0 | 79L5HY0 |
Black | 79L1HK0 | 79L2HK0 | 79L3HK0 | 79L4HK0 | 79L5HK0 |
For more information on countries in each region, go to www.lexmark.com/regions.
Lexmark CX961, CX962, CX963
Item | United States, Canada, Australia, and New Zealand | European Union, European Economic Area, Iceland, Liechtenstein, Norway, Switzerland | Rest of Asia Pacific | Latin America, Puerto Rico, and Mexico | Rest of Europe, Middle East, Africa, Central Eastern Europe, Commonwealth of Independent States |
|---|---|---|---|---|---|
Cyan | 77L10K0 | 77L20K0 | 77L30K0 | 77L40K0 | 77L50K0 |
Magenta | 77L1HM0 | 77L2HM0 | 77L3HM0 | 77L4HM0 | 77L5HM0 |
Yellow | 77L1HY0 | 77L2HY0 | 77L3HY0 | 77L4HY0 | 77L5HY0 |
Black | 77L1HK0 | 77L2HK0 | 77L3HK0 | 77L4HK0 | 77L5HK0 |
For more information on countries in each region, go to www.lexmark.com/regions.
Lexmark XC8355
Item | United States, Canada, Australia, New Zealand | Rest of Europe, Middle East, and Africa |
|---|---|---|
Cyan | 24B7574 | 24B7582 |
Magenta | 24B7575 | 24B7583 |
Yellow | 24B7576 | 24B7584 |
Black | 24B7577 | 24B7585 |
For more information on countries in each region, go to www.lexmark.com/regions.
Lexmark XC9635, XC9645, XC9655
Item | United States, Canada, Australia, and New Zealand | Rest of Europe, Middle East, and Africa |
|---|---|---|
Cyan | 24B7570 | 24B7578 |
Magenta | 24B7571 | 24B7579 |
Yellow | 24B7572 | 24B7580 |
Black | 24B7573 | 24B7581 |
For more information on countries in each region, go to www.lexmark.com/regions.
High Yield Regular toner cartridges
Lexmark CX833
Item | Worldwide |
|---|---|
Cyan | 77L0H20 |
Magenta | 77L0H30 |
Yellow | 77L0H40 |
Black | 77L0H10 |
For more information on countries in each region, go to www.lexmark.com/regions.
Lexmark CX961, CX962, CX963
Item | Worldwide |
|---|---|
Cyan | 79L0H20 |
Magenta | 79L0H30 |
Yellow | 79L0H40 |
Black | 79L0H10 |
For more information on countries in each region, go to www.lexmark.com/regions.
Lexmark XC8355
Item | Worldwide |
|---|---|
Cyan | 77L0H20 |
Magenta | 77L0H30 |
Yellow | 77L0H40 |
Black | 77L0H10 |
For more information on countries in each region, go to www.lexmark.com/regions.
Lexmark XC9635, XC9645, XC9655
Item | Worldwide |
|---|---|
Cyan | 79L0H20 |
Magenta | 79L0H30 |
Yellow | 79L0H40 |
Black | 79L0H10 |
For more information on countries in each region, go to www.lexmark.com/regions.