Taiwan RoHS information 限用物質含有情況標示
設備名稱:雷射印表機或多功能印表機 Equipment name: Laser Printer or Multifunction Printer | 型號(型式):請參閱注意事項章節 Type designation (Type): Please see the Notices section. | |||||
|---|---|---|---|---|---|---|
單元 Unit | 限用物質及其化學符號 Restricted substances and their chemical symbols | |||||
鉛 Lead (Pb) | 汞 Mercury (Hg) | 鎘 Cadmium (Cd) | 六價鉻 Hexavalent chromium (Cr +6 ) | 多溴聯苯 Polybrominated biphenyl (PBB) | 多溴二苯醚 Polybrominated diphenylether (PBDE) | |
電路板 Circuit boards | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
電源供應器 Power supply | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
電源線 Power cords | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
連接器 Connectors | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
機械組件—軸,滾軸 Mechanical assemblies—shafts, rollers | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
機械組件—馬達 Mechanical assemblies—motors | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
機械組件—其他 Mechanical assemblies—other | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
掃描器組件,僅適用於多功能印表機產品 Scanner assembly, for multifunction printer only | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
液晶顯示面板 LCD display | 超出 (exceeding) 0.1 wt % | ![]() | ![]() | ![]() | ![]() | ![]() |
備考1.〝超出0.1 wt %〞及〝超出0.01 wt %〞係指限用物質之百分比含量超出百分比含量基準值。 Note 1:“Exceeding 0.1 wt %” and “exceeding 0.01 wt %” indicate that the percentage content of the restricted substance exceeds the reference percentage value of presence condition. 備考2.〝 〞係指該項限用物質之百分比含量未超出百分比含量基準值。Note 2:“ ” indicates that the percentage content of the restricted substance does not exceed the percentage of reference value of presence condition.備考3.〝 〞係指該項限用物質為排除項目。Note 3: “ ” indicates that the restricted substance corresponds to the exemption. |

〞係指該項限用物質為排除項目。