Paper sizes supported by the printer
When printing on paper less than 210 mm (8.3 inches) wide, the printer may print at a reduced speed after a period of time to ensure the best print performance.
Paper size 1 | Dimensions | 550‑sheet tray | 2100‑sheet tray | Multipurpose feeder | Duplex | ADF | Scanner glass |
|---|---|---|---|---|---|---|---|
A4 | 210 x 297 mm (8.3 x 11.7 in.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A5 | 148 x 210 mm (5.8 x 8.3 in.) | ✓ | ✓ 2 | ✓ | ✓ | ✓ | ✓ |
A6 | 105 x 148 mm (4.1 x 5.8 in.) | ✓ | X | ✓ | ✓ | ✓ | ✓ |
JIS B5 | 182 x 257 mm (7.2 x 10.1 in.) | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Letter | 216 x 279 mm (8.5 x 11 in.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Legal | 216 x 356 mm (8.5 x 14 in.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Executive | 184 x 267 mm (7.3 x 10.5 in.) | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Oficio (México) | 216 x 340 mm (8.5 x 13.4 in.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Folio | 216 x 330 mm (8.5 x 13 in.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Statement | 140 x 216 mm (5.5 x 8.5 in.) | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Universal | 105 x 148 mm to 216 x 356 mm (4.13 x 5.83 in. to 8.5 x 14 in.) | ✓ | X | ✓ | ✓ | ✓ | ✓ |
70 x 127 mm to 216 x 356 mm (2.76 x 5 in. to 8.5 x 14 in.) | X | X | ✓ | X | ✓ 3 | ✓ | |
7 3/4 Envelope (Monarch) | 98 x 191 mm (3.9 x 7.5 in.) | ✓ | X | ✓ | X | X | ✓ |
9 Envelope | 98 x 225 mm (3.9 x 8.9 in.) | ✓ | X | ✓ | X | X | ✓ |
10 Envelope | 105 x 241 mm (4.1 x 9.5 in.) | ✓ | X | ✓ | X | X | ✓ |
DL Envelope | 110 x 220 mm (4.3 x 8.7 in.) | ✓ | X | ✓ | X | X | ✓ |
C5 Envelope | 162 x 229 mm (6.38 x 9.01 in.) | ✓ | X | ✓ | X | X | ✓ |
B5 Envelope | 176 x 250 mm (6.93 x 9.84 in.) | ✓ | X | ✓ | X | X | ✓ |
Other Envelope | 98 x 162 mm (3.9 x 6.4 in.) to 176 x 250 mm (6.9 x 9.8 in.) | ✓ | X | ✓ | X | X | ✓ |
1
If your preferred default paper size cannot be set in the printer control panel, then you may select common paper sizes that correspond to the position of the length guide in the tray from the Paper Size/Type menu. If the paper size is not available, then select Universal
or turn off tray size sensing. For more information, contact customer support.2
Paper is supported in long‑edge orientation.3
Universal is supported in ADF only if the width is from 76 mm (3 in.) to 216 mm (8.5 in.), and the length is from 127 mm (5 in.) to 356 mm (14 in.).1
If your preferred default paper size cannot be set in the printer control panel, then you may select common paper sizes that correspond to the position of the length guide in the tray from the Paper Size/Type menu. If the paper size is not available, then select Universal
or turn off tray size sensing. For more information, contact technical support.2
Paper is supported in long‑edge orientation.3
Universal is supported in ADF only if the width is from 76 mm (3 in.) to 216 mm (8.5 in.), and the length is from 127 mm (5 in.) to 356 mm (14 in.).