Scanner |
Scanner Type | Color/Mono Flatbed Scanner with ADF |
Scan Method | Charged-Coupled Device (CCD) |
Light Source | Cold Cathode Fluorescent Lamp (CCFL) |
Number of Light Sources | One (1) |
Optical Resolution | 600 x 600 dpi |
Max Resolution (interpolated) | 4800 x 4800 dpi |
Scan Area ? Flatbed | Max. A4/Letter |
ADF |
Type | Single Pass Simplex ADF |
Optical Resolution ADF | Max. 600 x 600 dpi |
Document Capacity | 30 Sheets 20 lb. (75 g/m2) Bond |
Media Weight | 16 lb. (60 g/m2) to 28 lb. (90 g/m2) |
Scan Speed (Letter/A4 Portrait) | Mono: 2 PPM at 600dpi (2ppm) Color: 2 PPM at 150dpi (2ppm) |
Scan Area ? ADF | Max. 8.5" x 14.0" (216mm x 355mm) Min. 4.5" x 5.5" (114mm x 140mm) |
Paper Feed | Paper Input: Face Up Portrait |
Printer |
Type | Monochrome laser |
Resolution | 600 x 600 (supports 300 x 300 mode as well) |
Input/Output Capacities |
Input (Tray 1) | 250 sheet (20lb paper) |
Bypass | 1 sheet |
Output | 150 sheet (20lb paper) |
Miscellaneous |
Processor | 66MHz Proprietary RISC Processor |
Memory | 16MB RAM (not upgradable) |
Fax Memory | 4MB RAM (allocated from 16MB core memory) |