MFP Scanner Option and Printer Compatibility Chart |
Document ID:FA227 |
| Properties |
Printer Model | Scanner Models | |||||||||||
222 | 242 | 3100 | 322 | 443 | 3200 | 524 | 725 | X6100 | X4500 | X5500 | X7500 | |
Optra SC 1275 | X | |||||||||||
Optra Color 1200 | X | X | ||||||||||
Optra C710 | X | X | ||||||||||
Lexmark C720 | X | |||||||||||
Lexmark C750 | network model | |||||||||||
Lexmark C910 | network model | |||||||||||
Lexmark C752 | network model | |||||||||||
Lexmark C912 | network model | |||||||||||
Optra S | X | X | X | |||||||||
Optra K | X | X | ||||||||||
Optra M41x | X | |||||||||||
Optra T | X | X | X | X | X | |||||||
Optra W810 | X | |||||||||||
Lexmark T52x/62x | X | X | network model | |||||||||
Lexmark W820 | X | network model | ||||||||||
Lexmark T63x | X | X | network model | |||||||||
Note: This is a general compatibility guide only. Full functionality may be linked to minimum specification requirements or specific code levels.*** |